Skip to product information
1 of 1

ARB

ARB Classic Rack Gutter Mount 6 Legs Roof Rack Fit Kit 3700370

ARB Classic Rack Gutter Mount 6 Legs Roof Rack Fit Kit 3700370

Regular price $424.00 USD
Regular price Sale price $424.00 USD
Sale Out of stock
Shipping calculated at checkout.
Quantity
  • Ships directly from the warehouse to you
  • Tracking emailed when it ships
  • Free fitment check before you order

Overview

ARB Roof Rack Fitting Kits are vehicle specific and supplied with stainless steel hardware. These variable height fitting kits provide a mounting system that, along with your ARB Roof Rack, is designed to withstand the most demanding of conditions. ;

Features & Benefits

  • Roof Rack Mounting Kit
  • Vehicle Specific Design
  • Stainless Steel Hardware
  • Classic Rack Gutter Mount suits standard gutters - 6 leg kit

Specifications

Prop 65 No
Color Grey
Finish Satin
Material Steel

Fitment

Year Make Model Submodel Liter Cylinders Fuel type Doors
1985-1987 Jeep Cherokee Base 2.1 4 DIESEL 2
1985-1987 Jeep Cherokee Base 2.1 4 DIESEL 4
1984-1993 Jeep Cherokee Base 2.5 4 GAS 2
1984-1993 Jeep Cherokee Base 2.5 4 GAS 4
1984-1986 Jeep Cherokee Base 2.8 6 GAS 2
1984-1986 Jeep Cherokee Base 2.8 6 GAS 4
1987-1993 Jeep Cherokee Base 4 6 GAS 2
1987-1993 Jeep Cherokee Base 4 6 GAS 4
1991-1992 Jeep Cherokee Briarwood 4 6 GAS 4
1985-1987 Jeep Cherokee Chief 2.1 4 DIESEL 2
1985-1987 Jeep Cherokee Chief 2.1 4 DIESEL 4
1985-1988 Jeep Cherokee Chief 2.5 4 GAS 2
1985-1988 Jeep Cherokee Chief 2.5 4 GAS 4
1985-1986 Jeep Cherokee Chief 2.8 6 GAS 2
1985-1986 Jeep Cherokee Chief 2.8 6 GAS 4
1987-1988 Jeep Cherokee Chief 4 6 GAS 2
1987-1988 Jeep Cherokee Chief 4 6 GAS 4
1999-2001 Jeep Cherokee Classic 4 6 GAS 4
1993-1994 Jeep Cherokee Country 4 6 GAS 2
1993-1997 Jeep Cherokee Country 4 6 GAS 4
1985-1987 Jeep Cherokee Laredo 2.1 4 DIESEL 2
1985-1987 Jeep Cherokee Laredo 2.1 4 DIESEL 4
1985-1989 Jeep Cherokee Laredo 2.5 4 GAS 2
1985-1989 Jeep Cherokee Laredo 2.5 4 GAS 4
1985-1986 Jeep Cherokee Laredo 2.8 6 GAS 2
1985-1986 Jeep Cherokee Laredo 2.8 6 GAS 4
1987-1992 Jeep Cherokee Laredo 4 6 GAS 2
1987-1992 Jeep Cherokee Laredo 4 6 GAS 4
1988-1990 Jeep Cherokee Limited 4 6 GAS 2
1987-1992 Jeep Cherokee Limited 4 6 GAS 4
1999-2001 Jeep Cherokee Limited 4 6 GAS 4
1985-1987 Jeep Cherokee Pioneer 2.1 4 DIESEL 2
1985-1987 Jeep Cherokee Pioneer 2.1 4 DIESEL 4
1985-1989 Jeep Cherokee Pioneer 2.5 4 GAS 2
1985-1989 Jeep Cherokee Pioneer 2.5 4 GAS 4
1985-1986 Jeep Cherokee Pioneer 2.8 6 GAS 2
1985-1986 Jeep Cherokee Pioneer 2.8 6 GAS 4
1987-1990 Jeep Cherokee Pioneer 4 6 GAS 2
1987-1990 Jeep Cherokee Pioneer 4 6 GAS 4
1994-2000 Jeep Cherokee SE 2.5 4 GAS 2
1994-2000 Jeep Cherokee SE 2.5 4 GAS 4
1994-2001 Jeep Cherokee SE 4 6 GAS 2
1994-2001 Jeep Cherokee SE 4 6 GAS 4
1989-2001 Jeep Cherokee Sport 4 6 GAS 2
1991-2001 Jeep Cherokee Sport 4 6 GAS 4
1996-1997 Lexus LX450 Base 4.5 6 GAS 4
1982-1983 Toyota Land Cruiser Base 3.4 4 DIESEL 2
1982-1983 Toyota Land Cruiser Base 3.4 4 DIESEL 4
1988-1992 Toyota Land Cruiser Base 4 6 GAS 4
1980-1983 Toyota Land Cruiser Base 4.2 6 GAS 2
1980-1987 Toyota Land Cruiser Base 4.2 6 GAS 4
1993-1997 Toyota Land Cruiser Base 4.5 6 GAS 4
1995 Land Rover Range Rover 25th Anniversary Edition 4.2 8 GAS 4
1988 Land Rover Range Rover 40th Anniversary Edition 3.5 8 GAS 4
1987-1988 Land Rover Range Rover Base 3.5 8 GAS 4
1989-1992 Land Rover Range Rover Base 3.9 8 GAS 4
1989-1990 Land Rover Range Rover County 3.9 8 GAS 4
1992 Land Rover Range Rover County 3.9 8 GAS 4
1993-1994 Land Rover Range Rover County 3.9 8 GAS 4
1995 Land Rover Range Rover County Classic 3.9 8 GAS 4
1993-1995 Land Rover Range Rover County LWB 4.2 8 GAS 4
1991 Land Rover Range Rover County SE 3.9 8 GAS 4
1991 Land Rover Range Rover Great Divide 3.9 8 GAS 4
1989 Land Rover Range Rover Hunter 3.9 8 GAS 4
1991 Land Rover Range Rover Hunter 3.9 8 GAS 4
1992 Land Rover Range Rover LSE 3.9 8 GAS 4
1993 Land Rover Range Rover Sport 3.9 8 GAS 4
1989 Jeep Cherokee Sport 2.5 4 GAS 2
1996 Jeep Cherokee Classic 4 6 GAS 4
1998 Jeep Cherokee Classic 4 6 GAS 4
1998 Jeep Cherokee Limited 4 6 GAS 4
View full details

About this lift kit

Lift and leveling parts raise the truck for bigger tires and more ground clearance.

Fitment notes

  • Trim packages: off-road trims with factory lifts or larger tires often take different parts. Check the title for package notes.
  • Specs, lead time and warranty come from ARB and can change. The details above this guide are the latest we have.

Read next: Leveling kit vs lift kit: which one does your truck need?

Not sure it fits? Send us your year, make, model, trim and drivetrain and we'll check with the supplier before you order.

Ask about fitment

What else to plan for

  • Upper control arms to bring alignment back into range and improve droop travel on many lifted trucks.
  • An alignment after the lift.
  • Longer brake lines or sway bar links if the lift height calls for them.

More for your car: Bushings & Mounts ยท All Control Arms

Questions

Will this fit my car?
Check the product title and details for the vehicles it is listed for. If you are not sure, contact us with your year, make, model and trim and we will confirm fitment with the supplier before you order.
Do I need new control arms after lifting?
Many lifted trucks use aftermarket upper control arms to bring alignment back into range. Check the kit notes for what is included.
Do I need an alignment after a lift?
Yes. Plan on an alignment after any lift, level or control arm change.
Where do specs and warranty details come from?
From ARB. We sell parts from several brands and suppliers, and each one sets its own specs, lead times and warranty terms. The product details above are the latest we have.
More parts for this car